Hampshire TSHARC OEM Schematic Listing
| TSHARC-Chip Model: | TSHARC-A2 chip (industrial rated) |
| Part Number(s): | HSA2-040SIA |
| Available chips packages: | 28 pin DIP and SOIC (y = "D" Dip, y = "S" SOIC) |
| Reference Controller(s): | TSHARC-10 Devil Ray |
| Schematic: | See below |
| Communication: | Auto Detect RS-232 and USB |
| Touch Screens Supported: | Auto detect all manufacturer’s 4, 5, and 8 wire analog resistive |
| Summary: | Auto-communication and touch screen detecting, full function 10 bit analog resistive controller. Hampshire's Elotouch and MicroTouch communication algorithms are available upon request. |
| TSHARC-Chip Model: | TSHARC-12s |
| Part Number(s): | HS12-100x0s Where: x = chip package |
| Available chips packages: | 20 pin DIP and SOIC, 20 pin SSOP |
| Reference Controller(s): | TSHARC-12mini, TSHARC-12v |
| Schematic: | See below |
| Communication: | RS-232, PS/2, Direct to UART (TTL), 3-wire interface (SPI) |
| Touch Screens Supported: | All manufacturer’s 4, 5, 7 and 8 wire analog resistive |
| Summary: | 12-bit A-D on board |
| TSHARC-Chip Model: | TSHARC-10 Octopus |
| Part Number(s): | HS10-100x0o Where: x = chip package |
| Available chips packages: | 18 pin DIP and SOIC |
| Reference Controller(s): | TSHARC-10 Octopus |
| Schematic: | See below |
| Communication: | RS-232, PS/2, USB |
| Touch Screens Supported: | All manufacturer’s 4, 5, 7 and 8 wire analog resistive. May be implemented with an optional OpAmp for higher contact resistance touch screen support. |
| Summary: | 10-bit, external A-D required. If USB is not a requirement see TSHARC-12s chip. |
| TSHARC-Chip Model: | TSHARC-12 Octopus |
| Part Number(s): | HS12-100x0o Where: x = chip package. |
| Available chips packages: | 18 pin DIP and SOIC |
| Reference Controller(s): | TSHARC-12 Octopus |
| Schematic: | See below |
| Communication: | RS-232, PS/2, USB |
| Touch Screens Supported: | All manufacturer’s 4, 5, 7 and 8 wire analog resistive. May be implemented with an optional OpAmp for higher contact resistance touch screen support. |
| Summary: | 12-bit, external A-D required. If USB is not a requirement see TSHARC-12s chip. |
Printable version of this BOM and Schematic reference chart
(document opens in separate window)
